GESTER PPE Testing Equipment | Professional Safety Footwear Testing Equipment, Glove Testing Equipment, Protective Clothing Testing Equipment
Application
It is designed to determine the dynamic water resistance of all types of shoes.
Principle
The water tank is filled with a specified volume of colored water. A specimen is put on the artificial foot and flexed at a given angle and speed, and inspected at intervals for water penetration.
Product Parameters
Model | GT-KA02-2 |
Control Mode | PLC Touch screen control |
Test Quantity | 2 Sets |
Flexing Angle | 25±2° |
Flexing Speed | 60±6cpm |
Counter | 0~999,999 |
Dimension(W×D×H) | 85×70×2000px |
Weight | Approx 110kg |
Power | 1∮, AC220V,50/60Hz,3A (Specified by user) |
Standards | SATRA TM 230, ISO20344 |
Standard Accessories | Water sensor 2pcs |
Quick links